Event 1
Damage Severity Scale
MINOR
MODERATE
SEVERE
$25,470
CARFAX Retail Value
Minor Damage
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/5/25 at 12:36:19 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 07/26/2023. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2014 | 2021 |
Type of owner | Lease | Personal |
Estimated length of ownership | 6 years 10 months 6 yrs. 10 mo. | 3 years 9 months 3 yrs. 9 mo. |
Owned in the following states/provinces | Alberta, Washington | Washington |
Estimated miles driven per year | 14,160 per year 14,160/yr | --- no data |
Last reported odometer reading | 95,241 | --- no data |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/16/2014not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
10/24/2014not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
09/24/2015not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
05/27/2016not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
09/28/2016not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
01/11/2017not reported | not reported | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
06/06/2017not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
12/29/2017not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
04/11/2018not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
03/06/2019not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
10/16/2019not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
05/29/2020not reported | not reported | Grande Prairie, nullAlberta Grande Prairie, nullMotor Vehicle Dept. Grande Prairie, nullGrande Prairie, AB |
| |
11/17/202091,658 mi | 91,658 mi | Sean Sargent Toyota Grand-Prairie, nullGrand-Prairie, AB Grand-Prairie, null780-532-3333 https://sargenttoyota.ca/ |
| |
02/08/202194,852 mi | 94,852 mi | Kal Tire - Whitecourt Whitecourt, nullWhitecourt, AB Whitecourt, null780-778-3863 kaltire.com |
| |
02/18/202195,069 mi | 95,069 mi | Calgary, nullAlberta Calgary, nullMotor Vehicle Dept. Calgary, nullCalgary, AB |
| |
02/26/2021not reported | not reported | US Dept of Transportation Eastport, ID |
| |
04/02/2021not reported | not reported | Vancouver, WashingtonWashington Vancouver, WashingtonMotor Vehicle Dept. Vancouver, WashingtonVancouver, WA Title Number 1809095305Vancouver, WashingtonTitle #1809095305 |
| |
04/05/202195,241 mi | 95,241 mi | Puyallup Mazda Puyallup, WashingtonPuyallup, WA Puyallup, Washington253-845-1766 puyallupmazda.com/ 4.4 / 5.0 8 Customer Favorites |
| |
04/15/2021not reported | not reported | Puyallup Mazda Puyallup, WashingtonPuyallup, WA Puyallup, Washington253-845-1766 puyallupmazda.com/ 4.4 / 5.0 8 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/07/2021not reported | not reported | Everett, WashingtonWashington Everett, WashingtonMotor Vehicle Dept. Everett, WashingtonEverett, WA Title Number 1814784474Everett, WashingtonTitle #1814784474 |
| |
05/05/2022not reported | not reported | Everett, WashingtonWashington Everett, WashingtonMotor Vehicle Dept. Everett, WashingtonEverett, WA Title Number 1814784474Everett, WashingtonTitle #1814784474 |
| |
05/04/2023not reported | not reported | Everett, WashingtonWashington Everett, WashingtonMotor Vehicle Dept. Everett, WashingtonEverett, WA Title Number 1814784474Everett, WashingtonTitle #1814784474 |
| |
07/26/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
05/07/2024not reported | not reported | Everett, WashingtonWashington Everett, WashingtonMotor Vehicle Dept. Everett, WashingtonEverett, WA Title Number 1814784474Everett, WashingtonTitle #1814784474 |
| |
10/24/2024not reported | not reported | Everett, WashingtonWashington Everett, WashingtonMotor Vehicle Dept. Everett, WashingtonEverett, WA Title Number 1897859883Everett, WashingtonTitle #1897859883 |
| |
04/01/2025not reported | not reported | Online Listing |
|
07/26/2023
View More Details